<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>homeschoolingcoach.com &#187; Halloween</title>
	<atom:link href="http://homeschoolingcoach.com/blog/tag/halloween/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeschoolingcoach.com/blog</link>
	<description>Christian mom encouraging and supporting homeschoolers.</description>
	<lastBuildDate>Thu, 20 May 2010 01:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learn about Heaven this Halloween</title>
		<link>http://homeschoolingcoach.com/blog/2008/10/31/learn-about-heaven-this-halloween/</link>
		<comments>http://homeschoolingcoach.com/blog/2008/10/31/learn-about-heaven-this-halloween/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 04:28:08 +0000</pubDate>
		<dc:creator>colleenfelz</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[heaven]]></category>

		<guid isPermaLink="false">http://homeschoolingcoach.com/blog/?p=573</guid>
		<description><![CDATA[Here is one last Halloween idea for you. Death is so prevalent in the whole Halloween extravaganza. Why not use that to your advantage in your home school? Learn about heaven!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?t=homesccoach-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0736915273&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=homesccoach-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1414310404&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=homesccoach-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0842373535&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<p>Here is one last<strong> Halloween </strong>idea for you. <strong>Death</strong> is so prevalent in the whole Halloween extravaganza. Why not use that to your advantage in your home school? <strong>Learn about heaven!</strong></p>
<ul>
<li> Study <strong>Revelation</strong> with your children. Yes, it is a challenging book of the Bible, but Kay Arthur has a study guide for children. Her study guides never disappoint.</li>
<li>Read <strong><em>Heaven for Kids</em></strong> by Randy Alcorn.</li>
<li>Read <strong><em>What about Heaven</em></strong> by Kathleen Bostrom. This book is written for younger children and includes Bible references in the back to further your study of heaven.</li>
</ul>
<p>Think outside of the box this Halloween! Learn about <strong>heaven </strong>instead of buying into our culture&#8217;s ideas about death .</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingcoach.com/blog/2008/10/31/learn-about-heaven-this-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Oobleck on Halloween</title>
		<link>http://homeschoolingcoach.com/blog/2008/10/29/make-oobleck-on-halloween/</link>
		<comments>http://homeschoolingcoach.com/blog/2008/10/29/make-oobleck-on-halloween/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:54:56 +0000</pubDate>
		<dc:creator>colleenfelz</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Dr. Seuss]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fluid mechanics]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[kinesthetic learner]]></category>
		<category><![CDATA[multisensory]]></category>
		<category><![CDATA[Oobleck]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tactile learner]]></category>
		<category><![CDATA[visual learner]]></category>

		<guid isPermaLink="false">http://homeschoolingcoach.com/blog/?p=567</guid>
		<description><![CDATA[Begin by reading Bartholomew and the Oobleck by Dr. Seuss. (Oobleck is what the king has the magicians create, and it comes from the sky.) Then make Oobleck yourself. ]]></description>
			<content:encoded><![CDATA[<p>Count down to Halloween by exploring <a title="Fluid Mechanics" href="http://en.wikipedia.org/wiki/Fluid_mechanics" target="_blank">fluid mechanics</a> in a <strong>multisensory</strong> way. Begin by reading <em>Bartholomew and the Oobleck</em> by Dr. Seuss. (Oobleck is what the king has the magicians create, and it comes from the sky.) <strong>Then make Oobleck yourself.</strong> There are recipes all over the internet, but <a title="Oobleck Recipe" href="http://www.makeandtakes.com/get-your-hands-messy" target="_blank">Make and Takes</a> includes great photos. This is also a video that shows you many possible ways to experiment with Oobleck. (Please note that the video does not include any audio.)<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.metacafe.com/fplayer/348899/oobleck_a_non_newtonian_fluid.swf" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="400" height="345" src="http://www.metacafe.com/fplayer/348899/oobleck_a_non_newtonian_fluid.swf" wmode="transparent"></embed></object><br />
<span style="font-size: xx-small;"><a href="http://www.metacafe.com/watch/348899/oobleck_a_non_newtonian_fluid/">Oobleck: A Non-Newtonian Fluid</a> &#8211; <a href="http://www.metacafe.com/">The funniest bloopers are right here</a></span></p>
<p><strong>Enhance your learning by discussing:</strong></p>
<ul>
<li>the properties of <a title="Properties of Liquids and Solids" href="http://www.chem.purdue.edu/gchelp/liquids/character.html" target="_blank">liquids and solids</a>,</li>
<li><a title="Non-Newtonian Fluid" href="http://en.wikipedia.org/wiki/Non-Newtonian_fluid" target="_blank">Non-Newtonian fluids</a>,</li>
<li>and what <a title="Viscosity" href="http://en.wikipedia.org/wiki/Viscosity" target="_blank">viscosity</a> is.</li>
</ul>
<p><strong>Experimenting with Oobleck is a great way to get your kinesthetic, tacticle, and/or visual learners engaged in learning about liquids and solids.</strong> Have fun and get messy this Halloween!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingcoach.com/blog/2008/10/29/make-oobleck-on-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day of the Dead</title>
		<link>http://homeschoolingcoach.com/blog/2008/10/28/day-of-the-dead/</link>
		<comments>http://homeschoolingcoach.com/blog/2008/10/28/day-of-the-dead/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:19:12 +0000</pubDate>
		<dc:creator>colleenfelz</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[catrina]]></category>
		<category><![CDATA[Day of the Dead]]></category>
		<category><![CDATA[dia de los muertos]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[skulls]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://homeschoolingcoach.com/blog/?p=548</guid>
		<description><![CDATA[As Halloween approaches, I continue to think of ways to keep with the spirit of the season. One idea is to do social studies project on the Day of the Dead (el día de los muertos),]]></description>
			<content:encoded><![CDATA[<div id="attachment_550" class="wp-caption aligncenter" style="width: 250px"><a href="http://homeschoolingcoach.com/blog/wp-content/uploads/2008/10/jose-guadalupe-posada-calavera-oaxaquena-ca-by-trialsandderrors.jpg"><img class="size-medium wp-image-550" title="jose-guadalupe-posada-calavera-oaxaquena-ca-by-trialsandderrors" src="http://homeschoolingcoach.com/blog/wp-content/uploads/2008/10/jose-guadalupe-posada-calavera-oaxaquena-ca-by-trialsandderrors.jpg" alt="Jose Guadalupe Posada: Calavera Photo by trialsandderrors" width="240" height="152" /></a><p class="wp-caption-text">  Jose Guadalupe Posada: Calavera  Photo by trialsandderrors</p></div>
<p>As <strong>Halloween </strong>approaches, I continue to think of ways to keep with the <strong>spirit of the season</strong>. One idea is to do social studies project on the <a title="Wikipedia Day of the Dead" href="http://en.wikipedia.org/wiki/Day_of_the_Dead" target="_blank">Day of the Dead</a> <strong>(el día de los muertos),</strong> a traditional Mexican holiday celebrated on <strong>November 1st</strong> (honoring deceased children) <strong>and 2nd</strong> (honoring deceased adults). Although towns all over Mexico commemorate the holiday differently, there are similarities in the events that each location holds. There are also religious overtones woven into the traditions.</p>
<ul>
<li><strong>Research</strong> the holiday and create a <strong>brochure</strong> about the traditions of the day.</li>
<li>Make a <strong>map of Mexico.</strong> Flag certain cities and explain <strong>how they commemorate</strong> el día de los muertos.</li>
<li>Make your own <span style="color: #888888;"><a title="Sugar Skulls Recipe" href="http://www.azcentral.com/ent/dead/articles/dead-crafts_sugarskulls.html" target="_blank">sugar skulls</a></span> or <strong>skull mask</strong>.</li>
<li><strong>Bake <a title="Pan do los Muertos" href="http://www.geocities.com/kbulger/pan.html" target="_blank">el pan do los muertos</a></strong>, a sweet bread baked in the shape of bones.</li>
<li><strong>Research </strong>and make your own <strong><a title="Catrina" href="http://en.wikipedia.org/wiki/Catrina" target="_blank">catrina</a>,</strong> a humorous figure of an upper class woman depicted as a skeleton. They are associated with the Day of the Dead.</li>
</ul>
<p>Use this as an opportunity to learn a little about a different culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingcoach.com/blog/2008/10/28/day-of-the-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Biology</title>
		<link>http://homeschoolingcoach.com/blog/2008/10/24/halloween-biology/</link>
		<comments>http://homeschoolingcoach.com/blog/2008/10/24/halloween-biology/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 02:40:38 +0000</pubDate>
		<dc:creator>colleenfelz</dc:creator>
				<category><![CDATA[Lapbooks]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hemotology]]></category>
		<category><![CDATA[home educate]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[lapbook]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skeleton]]></category>

		<guid isPermaLink="false">http://homeschoolingcoach.com/blog/?p=530</guid>
		<description><![CDATA[This Halloween you can opt out of the ghosts and goblins, but still use the gory spirit of the season to your advantage in your home school. You can learn about the human body. ]]></description>
			<content:encoded><![CDATA[<p>This Halloween you can <strong>opt out of the ghosts and goblins, </strong>but still <strong>use the </strong><strong>gory spirit of the season to your advantage in your home school</strong>. You can learn about the <strong>human body</strong>. Create a <strong>lapbook or a small book </strong>reporting on the different systems or just on a particular system.</p>
<ul>
<li><strong>Study the skeletal system. </strong>Construct your own skeletons and name the major bones in the body. Dissect a whole fish from the grocery story and investigate its skeleton. Learn about x-rays. Research calcium and how it is absorbed.</li>
<li><strong>Study the heart.</strong> In your book you can name the parts of the heart, include a mini report on Dr. Daniel Hale Williams (the first heart surgeon), include data from heart rate experiments, etc.</li>
<li><strong>Study hematology.</strong> Blood is quite gory! Learn about red and white blood cells and about how blood coagulates. Investigate blood typing. Contact the Red Cross to find out more about blood donation.</li>
</ul>
<p>The ideas are endless, but hopefully this will get you thinking outside of the box. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingcoach.com/blog/2008/10/24/halloween-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home School Halloween Math</title>
		<link>http://homeschoolingcoach.com/blog/2008/10/21/home-school-halloween-math/</link>
		<comments>http://homeschoolingcoach.com/blog/2008/10/21/home-school-halloween-math/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:38:01 +0000</pubDate>
		<dc:creator>colleenfelz</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[home school]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[October theme]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://homeschoolingcoach.com/blog/?p=518</guid>
		<description><![CDATA[Even of you don't participate in Halloween, you can have a little fun with it while staying away from the ghosts and ghouls. Here are a few tips for learning math in your home school this October.]]></description>
			<content:encoded><![CDATA[<p>Even of you don&#8217;t participate in Halloween, you can have a little fun with it while staying away from the ghosts and ghouls. Here are a few tips for learning math in your home school this October.</p>
<p><strong>Bag of Halloween Candy Math</strong></p>
<ul>
<li><strong>Estimate</strong> how many candies are in the bag. Discuss strategies for making accurate estimates (size of candies, counting a few, etc.) Then <strong>count</strong> them. Try putting the candies into <strong>groups of ten</strong> to make it easier to count.</li>
<li>Make a <strong>graph of the different types of candies</strong> that come in the bag.</li>
<li><strong>Poll</strong> a sample of people to find out which candies from your bag are their favorites. Create a <strong>graph </strong>with the results.</li>
<li>What <strong>shapes</strong> do candies come in? Can you find a <strong>sphere</strong>? A <strong>cube</strong>? A <strong>cylinder</strong>?</li>
<li>Learn a little about <strong>fractions</strong>. Empty a bag of M &amp; M&#8217;s. Find out what colors there are. Find out how many candies there are. Count how many of them come in each color. <strong>Now figure out the fraction of the total bag each color is</strong>.</li>
</ul>
<p>Have fun eating some of the candy after doing some math!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeschoolingcoach.com/blog/2008/10/21/home-school-halloween-math/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

